<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Become a Real Time Quantitative PCR Expert</title>
	<atom:link href="http://www.americanbiotechnologist.com/blog/real-time-quantitative-pcr-expert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanbiotechnologist.com/blog/real-time-quantitative-pcr-expert/</link>
	<description>Advancing the productivity of American Biotechnologists</description>
	<lastBuildDate>Mon, 20 May 2013 14:51:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Joyce Faler</title>
		<link>http://www.americanbiotechnologist.com/blog/real-time-quantitative-pcr-expert/comment-page-1/#comment-2441</link>
		<dc:creator>Joyce Faler</dc:creator>
		<pubDate>Wed, 03 Nov 2010 18:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbiotechnologist.com/blog/?p=1572#comment-2441</guid>
		<description>Thanks for the tutorials. Very helpful. I will be recommending them to students I train in qPCR.</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorials. Very helpful. I will be recommending them to students I train in qPCR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avi_wener</title>
		<link>http://www.americanbiotechnologist.com/blog/real-time-quantitative-pcr-expert/comment-page-1/#comment-971</link>
		<dc:creator>avi_wener</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbiotechnologist.com/blog/?p=1572#comment-971</guid>
		<description>Lisa, thanks for the compliment. Stay tuned for other tutorials and let me know if there are any specific technologies that you&#039;d be interested in hearing about first.</description>
		<content:encoded><![CDATA[<p>Lisa, thanks for the compliment. Stay tuned for other tutorials and let me know if there are any specific technologies that you&#8217;d be interested in hearing about first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.americanbiotechnologist.com/blog/real-time-quantitative-pcr-expert/comment-page-1/#comment-970</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbiotechnologist.com/blog/?p=1572#comment-970</guid>
		<description>Very helpful. A clear and concise presentation. Worth viewing for someone not clear about Real time qPCR</description>
		<content:encoded><![CDATA[<p>Very helpful. A clear and concise presentation. Worth viewing for someone not clear about Real time qPCR</p>
]]></content:encoded>
	</item>
</channel>
</rss>
