<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real-Time Quantitative PCR Data Analysis Tutorial</title>
	<atom:link href="http://www.americanbiotechnologist.com/blog/real-time-quantitative-pcr-data-analysis-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanbiotechnologist.com/blog/real-time-quantitative-pcr-data-analysis-tutorial/</link>
	<description>Advancing the productivity of American Biotechnologists</description>
	<lastBuildDate>Mon, 20 May 2013 14:51:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Lakshmi</title>
		<link>http://www.americanbiotechnologist.com/blog/real-time-quantitative-pcr-data-analysis-tutorial/comment-page-1/#comment-24788</link>
		<dc:creator>Lakshmi</dc:creator>
		<pubDate>Fri, 04 Jan 2013 19:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbiotechnologist.com/blog/?p=90#comment-24788</guid>
		<description>Gives a very good understanding of the basics of qRT-PCR. Especially the details about selection of reference gene and when to use absolute or relative quantitation methods were of great help. This tutorial is a must for people doing qRT-PCR for the first time.</description>
		<content:encoded><![CDATA[<p>Gives a very good understanding of the basics of qRT-PCR. Especially the details about selection of reference gene and when to use absolute or relative quantitation methods were of great help. This tutorial is a must for people doing qRT-PCR for the first time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivek meshram</title>
		<link>http://www.americanbiotechnologist.com/blog/real-time-quantitative-pcr-data-analysis-tutorial/comment-page-1/#comment-5893</link>
		<dc:creator>vivek meshram</dc:creator>
		<pubDate>Tue, 19 Apr 2011 13:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbiotechnologist.com/blog/?p=90#comment-5893</guid>
		<description>The following tutotrial was of great help specially in understanding te real time PCR quantification. After that the two types of quantification ie the relative and the absolute quantification explained in the tutorail is very good specialy to understand the basics. The mathematical calculations expailned about the relative quantification was also explained well to clear the doubts and have a sound knowledge on the Real time PCR quantification.</description>
		<content:encoded><![CDATA[<p>The following tutotrial was of great help specially in understanding te real time PCR quantification. After that the two types of quantification ie the relative and the absolute quantification explained in the tutorail is very good specialy to understand the basics. The mathematical calculations expailned about the relative quantification was also explained well to clear the doubts and have a sound knowledge on the Real time PCR quantification.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
